|
|
|||||||
![]() |
|
||||||
|
This aerobatic extravaganza is the first in a series af world-acclaimed aviation videos featuring the National Championship Reno Air Races. You'll see petite JoAnn Nottke Perform closeup in her Stevens Acro. Corky Fortnoff blows away the field in a stunning performance at the controls of a BD-5 jet. The Christen Eagles take to the skies in their rainbow-colored biplanes in a wonderful display of grace and aerobatic skill.
You'll also see Art Scholl in the Super Chipmunk and Bob Hoover in the yellow P-51 Mustang. If you love jet action, you'll love the aerial display put forth by the Blue Angels in their A4F Skyhawk line attack jets - followed closely by the grace and style of the fabulous Canadian Snowbirds in their nine-abreast Canadian Tudor Trainer jets. |
|||||||
![]() |
|||||||
|
8 laps / 73.496 Miles / September 16,1984 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Skip Holm | 84 | P-51 D | Stiletto | 437.621 |
| John Crocker | 6 | P-51 D | Sumthin Else | 431.146 |
| Steve Hinton | 1 | F-2G | Super Corsair | 413.686 |
| Jimmy Leeward | 44 | P-51 D | Air Ranch Special | 407.406 |
| Gary Levitz | 28 | P-51 D | Tipsy Too | 385.592 |
| Bud Granley | 11 | P-51 D | Miss America | 384.393 |
| Ron Helve | 7 | P-51 D | Strega | (1) |
| Rick Brickert | 4 | P-51 D | Dago Red |
(2)
|
| Bill Destefani | 72 | P-51 D | Mangia Pani | (3) |
| *** | ||||
| (1) Out lap 7 - burnt piston | ||||
| (2) Out lap 3 - broken connecting rod | ||||
| (3) Out lap 2 - engine swallowed a valve | ||||
|
8 laps / 73.496 Miles / September 16,1984 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Skip Holm | 39 | P-51 D | The Healer | 371.609 |
| Art Vance | 16 | Sea Fury | Baby Gorilla | 353.158 |
| Dennis Sanders | 88 | Sea Fury | 352.020 | |
| Bob Love | 2 | P-51 D | Hovey Mustang | 3510927 |
| Howard Pardue | 14 | F8F-1 | 348.671 (1) | |
| Dale Clark | 40 | Sea Fury | Nutin Special | 343.680 |
| Don Davidson | 27 | P-51 D | Double Trouble | 337.723 |
| John Dilley | 19 | P-51 D | Lou IV | (2) |
| George Roberts | 102 | P-51 D | Daydreamer | (3) |
| *** | ||||
| (1) Cut pylon 8 on lap 3 - 32 second penalty | ||||
| (2) Out lap 5 - broken intake valve, backfire | ||||
| (3) Out lap 1 - engine detonating | ||||
|
6 laps / 55.122 Miles / September 16,1984 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| John Maloney | 0 | P-51 D | Spam Can II | 358.686 |
| Jimmy Leeward | 9 | P-51 D | Cloud Dancer | 358.155 |
| George Roberts | 102 | P-51 D | Daydreamer | 328.379 |
| JK Ridley | 37 | F4U-4 | 320.922 | |
| Mike Wright | 82 | FG-1D | Wart Hog | 258.065 (1) |
| Bob Guilford | 93 | F4U-7 | Blue Max | 251.683 (1) |
| John Putman | 96 | T-28F | 251.568 (1) | |
| Bill Harrison | 33 | T-28B | 234.895 (2) | |
| Lefty Gardner | 13 | P-38L | White Lightnin | (3) |
| *** | ||||
| (1) Out lap 6 - lapped by front runners - speed for 5 laps | ||||
| (2) Cut pylon 3 on lap 3, pulled out lap 6 - speed for 5 laps | ||||
| (3) Out lap 3 - prop-pitch control problem | ||||
|
Available on PAL
|
Available on VHS
|