|
|
|||||||
![]() |
|||||||
|
|
|||||||
|
|
|||||||
|
Youll See:
P-51 Mustangs Bearcats Navy Corsairs Hawker Sea Furies P-38's A B-26 Theyre All: Banking Rolling Racing Inches above the desert floor!! OVER 450 M.P.H.! |
|||||||
![]() |
|||||||
See the spectacular 1979 crash of the Red Baron, historic footage of the 1964 Cross Country Dash from Florida to Reno and more. Watch the unbelievable conclusion of the Unlimited Gold Race and see if you can guess who's going to win. See the death-defying act of Jimmy Franklin and wing-walker extraordinaire John Kasian as they perform the most shocking maneuvers you'll ever witness. This tape is best known for an interview with Art Scholl and his dog Aileron at his very last airshow performance on Sunday September 15th before he was lost the following day during a filming accident. PACKED WITH ACTION!******AVIATION EXCITEMENT! |
|||||||
|
8 laps / 73.776 Miles / September 15,1985 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Steve Hinton | 1 | F2G | Super Corsair | 438.186 (1) |
| Niel Anderson | 8 | Sea Fury | Dreadnought | 429.430 (2) |
| Rick Brickert | 4 | P-51 D | Dago Red | 426.848 |
| Lloyd Hamilton | 15 | Sea Fury | Furias | 411.952 |
| Lefty Gardner | 25 | P-51 D | Thunderbird | (3) |
| Bud Granley | 11 | P-51 D | Miss America | (3) |
| John Crocker | 6 | P-51 D | Sumthin Else | (4) |
| Skip Holm | 84 | P-51 D | Stiletto |
(5)
|
| Ron Hevle | 7 | P-51 D | Strega | (6) |
| *** | ||||
| (1) New record | ||||
| (2) Cut pylon 8 on lap 8 while leading race, 16 second penalty | ||||
| (3) Given checkered flag instead of white at end of lap 7, left race | ||||
| (4) Out lap 6, broke connecting rod | ||||
| (5) DNS - could not retract one main gear | ||||
| (6) DNS - broken piston | ||||
|
8 laps / 73.776 Miles / September 15,1985 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Tom Kelley | 19 | P-51 D | Lou IV | 374.418 |
| Bob Yancey | 101 | F4U-4 | Old Blue | 374.392 |
| Dennis Sanders | 924 | Sea Fury | 360.577 | |
| John Maloney | 0 | P-51 D | Spam Can | 360.078 |
| Howard Pardue | 14 | F8F-1 | Bearcat | 359.415 |
| Dale Clark | 40 | Sea Fury | Nutin Special | 359.736 |
| Art Vance | 16 | Sea Fury | Baby Gorilla | 356.597 |
| Bob Love | 2 | P-51 D | Hovey Mustang | 354.915 |
| John Dilley | 27 | P-51 D | Double Trouble | 353.347 |
|
6 laps / 55.332 Miles / September 15,1985 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Wiley Sanders | 96 | P-51 D | Jeannie Too | 355.725 |
| Richard Drury | 43 | Sea Fury | 345.903 | |
| Fred Sebby | 51 | P-51 D | Simply Smashing | 337.903 |
| Lefty Gardner | 31 | P-38L | White Lightnin | 324.575 |
| JK Ridley | 37 | F4U-4 | Big Richard | 359.415 |
| Alan Preston | 12 | F4U-5NL | Old Deadeye | 314.878 |
| Jimmy McMillan | 404 | AD-4N | 314.223 | |
| Mike Wright | 85 | B-26C | Puss & Boots | 283.960 |
| Bob Guilford | 93 | F4U-7 | Blue Max | 282.904 |
|
Available on PAL
|
Available on VHS
|