|
|
|||||||
![]() |
|||||||
|
|
|||||||
|
|
|||||||
|
You'll see a colorful balloon display together with a few rough landings. Watch an incredible F-18 jet demonstration by the U.S. Navy. See a dramatic parachute drop that ends with jumpers bouncing comically off the ground in a high wind.
Bill Warren and the Daring Damsels put on the world's only duo-wing walking act with two lovely ladies. |
|||||||
![]() |
|||||||
| Bob Hoover demonstrates his flying skill with: The Mustang The Shrike Commander The Saberliner The North American T-28. Lefty Gardner puts on a wonderful show in a P-38 Lockheed Lightning. The world famous Air Force Thunderbirds power through their routines with fire blazing all the way from their afterburners. Two top-secret spyplanes make surprise appearances, but the big story is the racing. You'll ride in the Unlimited Gold Race in the lead airplane that abruptly pulls up and out of the race with a critical mayday on a blown engine! An Exciting Program The Whole family Will Enjoy! |
|||||||
|
8 laps / 73.776 Miles / September 14,1986 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Rick Brickert | 8 | Sea Fury | Dreadnought | 434.488 |
| Lloyd Hamilton | 15 | Sea Fury | Furias | 429.374 |
| Bill Distefani | 7 | P-51 D | Strega | 416.879 |
| Alan Preston | 4 | P-51 D | Dago Red | 413.852 |
| John Penny | 77 | F8F-2 | Rare Bear | 407.565 |
| Tom Kelley | 19 | P-51 D | Lou IV | 367.561 (1) |
| Steve Hinton | 18 | Original | Tsunami | (2) |
| John Putman | 69 | P-51 D | Georgia Mae |
(3)
|
| Skip Holm | 84 | P-51 D | Stiletto | (4) |
| *** | ||||
| (1) Speed computed for 7 laps | ||||
| (2) Out, backfire | ||||
| (3) Out lap 8, carburetor | ||||
| (4) Out lap 5, broken oil breather line | ||||
|
8 laps / 73.776 Miles / September 14,1986 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Tom Kelley | 19 | P-51 D | Lou IV | 374.418 |
| Bob Yancey | 101 | F4U-4 | Old Blue | 374.392 |
| Dennis Sanders | 924 | Sea Fury | 360.577 | |
| John Maloney | 0 | P-51 D | Spam Can | 360.078 |
| Howard Pardue | 14 | F8F-1 | Bearcat | 359.415 |
| Dale Clark | 40 | Sea Fury | Nutin Special | 359.736 |
| Art Vance | 16 | Sea Fury | Baby Gorilla | 356.597 |
| Bob Love | 2 | P-51 D | Hovey Mustang | 354.915 |
| John Dilley | 27 | P-51 D | Double Trouble | 353.347 |
|
6 laps / 55.332 Miles / September 14,1986 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Wiley Sanders | 96 | P-51 D | Jeannie Too | 355.725 |
| Richard Drury | 43 | Sea Fury | 345.903 | |
| Fred Sebby | 51 | P-51 D | Simply Smashing | 337.903 |
| Lefty Gardner | 31 | P-38L | White Lightnin | 324.575 |
| JK Ridley | 37 | F4U-4 | Big Richard | 359.415 |
| Alan Preston | 12 | F4U-5NL | Old Deadeye | 314.878 |
| Jimmy McMillan | 404 | AD-4N | 314.223 | |
| Mike Wright | 85 | B-26C | Puss & Boots | 283.960 |
| Bob Guilford | 93 | F4U-7 | Blue Max | 282.904 |
|
Available on PAL
|
Available on VHS
|