|
|
|||||||
![]() |
|||||||
|
|
|||||||
|
|
|||||||
|
Once more Skyfire Broadcast cameras have returned to Reno to create a thrilling new high-action video for 1987.
On the ground Inside the cockpit Atop the pylons You'll see and feel those thundering WWII and acrobatic aircraft as they churn up the race course. Stunting Banding Rolling Racing |
|||||||
![]() |
|||||||
| Skyfire tells an exhilarating story that will keep your whole family on the edge of their seats. Praised Worldwide!*******5-Star Performance! |
|||||||
|
8 laps / 73.776 Miles / September 20,1987 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Distefani | 7 | P-51 D | Strega | 452.559 (1) |
| Rick Brickert | 8 | Sea Fury | Dreadnought | 449.747 |
| Alan Preston | 4 | P-51 D | Dago Red | 439.445 |
| John Maloney | 1 | F2G | Super Corsair | 416.905 |
| Dell Williams | 55 | P-51 D | Pegasus | 386.892 (2) |
| Gary Levitz | 38 | P-51 D | Miss Ashley | 375.824 (2) |
| Scott Sherman | 84 | P-51 D | Stiletto | (3) |
| Lyle Shelton | 77 | F8F-2 | Rare Bear |
(4)
|
| Lefty Gardner | 25 | P-51 D | Thunderbird | (5) |
| *** | ||||
| (1) New race record | ||||
| (2) Speed computed for 7 laps | ||||
| (3) Out lap 7, engine | ||||
| (4) Out lap 2, engine ignition | ||||
| (5) Out lap 1 | ||||
|
8 laps / 73.776 Miles / September 20,1987 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| John Putman | 69 | P-51 D | Georgia Mae | 402.323 |
| Skip Holm | 88 | Sea Fury | Blind Man's Bluff | 367.329 |
| Howard Pardue | 14 | F8F-1 | Bearcat | 366.366 |
| Dean Cutshall | 91 | P-51 D | E2S | 354.982 |
| CJ Stephens | 16 | Sea Fury | Baby Gorilla | 354.896 |
| Dennis Sanders | 924 | Sea Fury | 333.254 (1) | |
| Wally McDonnell | 106 | Sea Fury | Notso Furias | 327.741 (1) |
| Bob Guilford | 40 | Sea Fury | Nuttin Special | 308.489 (1) |
| Guido Zuccoli | 59 | G59 | Ciao Bella | 281.000 (2) |
| *** | ||||
| (1) Speed computed for 7 laps | ||||
| (2) Speed computed for 6 laps | ||||
|
6 laps / 55.332 Miles / September 20,1987 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Ron Hevle | 96 | P-51 D | Jeannie Too | 357.047 |
| Bob Yancy | 101 | Yak 11 | 370.217 | |
| Skip Holm | 39 | P-51 D | The Healer | 315.162 |
| Lefty Gardner | 13 | P-38L | White Lightnin | 308.657 (1) |
| Fred Sebby | 17 | P-40N | Spud Lag | 282.460 (2) |
| *** | ||||
| (1) Cut pylon 3 on lap 4 - 12 second penalty | ||||
| (2) Speed computed for 5 laps | ||||
|
Available on PAL
|
Available on VHS
|