|
|
||||||||
![]() |
||||||||
|
|
||||||||
|
|
||||||||
|
Skyfire '88 will redefine your sense of fearless, furious, fascinating flight. This Silver Anniversary edition honors the Reno National Championship Air Races with unbelievably exciting shots from the race course and cockpits of world famous fliers. Fantastic new camera locations put you in the middle of all four exciting race classes.
|
||||||||
![]() |
||||||||
| Watch air racing like you've never seen before. See hair-raising crashes right in front of the camera! See Flying Favorites: Bob Hoover Joanne Osterrud Lefty Gardner Jim Franklin Elliot Cross Brigitte de Saint Phall Team America The Eagles Walk along with wing walker John Kazian on in-flight camera Spiral with the U.S. Army's Golden Knights Soar with the U.S.A.F. Thunderbirds Top Flight Entertainment! |
||||||||
|
8 laps / 73.776 Miles / September 18,1988 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Lyle Shelton | 77 | F8F-2 | Rare Bear | 456.821 (1) |
| Rick Brickert | 8 | Sea Fury | Dreadnought | 451.202 |
| Steve Hinton | 18 | Original | Tsunami | 429.947 |
| John Putman | 69 | P-51 D | Georgia Mae | 408.287 |
| Lloyd Hamilton | 15 | Sea Fury | Furias | 403.632 |
| John Maloney | 1 | F2G | Super Corsair | 368.126 (2) |
| Scott Sherman | 84 | P-51 D | Stiletto | (3) |
| Alan Preston | 4 | P-51 D | Dago Red |
(3)
|
| Don Whittington | 09 | P-51 D | Precious Metal | (4) |
| *** | ||||
| (1) New 8 lap race record - won $40,437 | ||||
| (2) Speed computed for 7 laps, pulled off course before checkered flag | ||||
| (3) Out mid-race, mechanical | ||||
| (4) Griffon engine quit at start, belly-landed in dry lakebed | ||||
|
8 laps / 73.776 Miles / September 18,1988 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Rheinschild | 45 | P-51 D | Risky Business | 414.495 |
| John Crocker | 6 | P-51 D | Sumthin Else | 405.971 (1) |
| Ron Helve | 96 | P-51 D | Jeannie Too | 399.197 |
| Bob Yancey | 101 | Yak 11 | Perestroika | 386.515 |
| Mickey Rupp | 5 | P-51 D | Old Crow | 385.809 |
| Del Williams | 55 | P-51 D | Pegasus | 384.064 (2) |
| Howard Pardue | 14 | F8F-1 | Bearcat | 370.592 |
| Chuck Hall | 11 | P-51 D | Miss America | (3) |
| Lefty Gardner | 25 | P-51 D | Thunderbird | (4) |
| *** | ||||
| (1) Finished 1st but penalized for cutting pylon 1 on lap 4 - 16 second penalty | ||||
| (2) Cut pylon 8 on lap 3 - 16 second penalty | ||||
| (3) Out lap 6 | ||||
| (4) Out lap 5 | ||||
|
6 laps / 55.332 Miles / September 18,1988 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Gary Levitz | 38 | P-51 D | Miss Ashley | 381.347 |
| John Muszala | 20 | Sea Fury | Cottonmouth | 374.980 |
| CJ Stephens | 16 | Sea Fury | Baby Gorilla | 368.869 |
| Dennis Sanders | 924 | Sea Fury | 363.458 | |
| robert Lamplough | 232 | Sea Fury | 350.196 (1) | |
| Bud Granley | 51 | P-51 D | 322.472 (2) | |
| Skip Holm | 39 | P-51 D | The Healer | 321.719 (3) |
| Fred Sebby | 17 | P-40 | Spud Lag | 312.635 (2) |
| Lefty Gardner | 13 | P-38L | White Lightnin | (4) |
| *** | ||||
| (1) Cut pylon 3 on lap 3 | ||||
| (2) Speed computed for 7 laps | ||||
| (3) Cut pylon 4, 5 and 6 on lap 5 | ||||
| (4) Did not finish | ||||
|
Available on PAL
|
Available on VHS
|