|
|
![]() |
|||
![]() |
||||
|
Reno National Championship Air Races Decidedly different from all earlier Skyfires!
Digitally recorded, You'll hear far more uninterupted stereo engine sounds than ever before. You'll meet new pilots and see their aircraft close-up as co-host Bob Hoover takes you through the pits. With more cameras on the race course and several more mounted inside the fastest unlimited racers, Skyfire '89 is the all-out, unlimited air racing tape everyone's been waiting for. ...Fly on the edge of your seat! |
||||
|
8 laps / 73.776 Miles / September 17,1989 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Lyle Shelton | 77 | F8F-2 | Rare Bear | 450.910 (1) |
| Rick Brickert | 8 | Sea Fury | Dreadnought | 427.871 |
| John Maloney | 1 | F2G | Super Corsair | 406.265 |
| Bob Yancey | 101 | Yak 11 | Yak | 406.046 |
| Steve Hinton | 18 | Original | Tsunami | 385.754 (2) |
| David Price | 4 | P-51 D | Dago Red | 384.317 (2) |
| John Crocker | 6 | P-51 D | Sumthin Else | 358.888 (2) |
| John Putman | 69 | P-51 D | Georgia Mae |
(3)
|
| Bill Distefani | 7 | P-51 D | Strega | (4) |
| *** | ||||
| (1) Won $40,437 | ||||
| (2) Speed computed for 7 laps | ||||
| (3) Out lap 8, broken valve | ||||
| (4) Out lap 6, coolant problems | ||||
|
8 laps / 73.776 Miles / September 17,1989 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Ron Hevle | 96 | P-51 D | Jeannie Too | 398.835 |
| Delbert Williams | 55 | P-51 D | Pegasus | 396.888 |
| Ralph Towmbly | 11 | P-51 D | Miss America | 370.172 |
| Fred Sebby | 71 | P-51 D | Huntress III | 366.575 |
| Howard Pardue | 14 | F8F-1 | Bearcat | 364.390 |
| John Muszala | 20 | Sea Fury | Cottonmouth | 364.184 |
| Matt Johnson | 553 | P-51 D | No Business | 363.628 |
| Brian Sanders | 924 | Sea Fury | 343.800 (1) | |
| Gary Levitz | 38 | P-51 D | Miss Ashley | (2) |
| *** | ||||
| (1) Speed computed for 7 laps | ||||
| (2) Out lap 6 | ||||
|
8 laps / 73.776 Miles / September 17,1989 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Skip Holm | 39 | P-51 D | The Healer | 356.482 |
| CJ Stephens | 16 | Sea Fury | Baby Gorilla | 354.663 |
| Stuar Eberhardt | 22 | P-51 D | Merlin's Magic | 327.584 |
| Lefty Gardner | 13 | P-38L | White Lightnin | 313.960 |
| Fred Sebby | 17 | P-40 | Spud Lag | 313.891 |
| Howard Pardue | 66 | Sea Fury | (1) | |
| Bill Rheinschild | 45 | P-51 D | Risky Business | (2) |
| Jimmy Leeward | 9 | P-51 D | Air Ranch Special | (3) |
| Mickey Rupp | 5 | P-51 D | Old Crow | (4) |
| (1) Out lap 3 | ||||
| (2) Out lap 3 - blown gasket on prop control | ||||
| (3) Out lap 1 | ||||
| (4) Placed last for flying too low | ||||
|
Available on PAL
|
Available on VHS
|