|
|
![]() |
|||
![]() |
||||
|
Reno National Championship Air Races
|
||||
|
8 laps / 73.024 Miles / September 23,1990 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Lyle Shelton | 77 | F8F-2 | Rare Bear | 468.620 (1) |
| Skip Holm | 18 | Original | Tsunami | 462.999 |
| Bill Distefani | 7 | P-51 D | Strega | 454.797 |
| Rick Brickert | 8 | Sea fury | Dreadnought | 441.715 |
| John Maloney | 1 | F2G | Super Corsair | 410.786 |
| Ralph Twombly | 11 | P-51 D | Miss America | 399.475 (2) |
| Howard Pardue | 66 | Sea Fury | Fury | 390.708 (2) |
| Chuck Hall | 55 | P-51 D | Pegasus |
390.145 (2)
|
| Robert Converse | 71 | P-51 D | Huntress III | 378.693 (2) |
| *** | ||||
| (1) New Race Record | ||||
| (2) Completed 7 laps | ||||
|
8 laps / 73.024 Miles / September 23,1990 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Reinschild | 45 | P-51 D | Risky Business | 451.532 |
| Gary Levitz | 38 | P-51 D | Miss Ashley | 407.210 |
| Dean Cutshall | 91 | P-51 D | E2S | 380.300 |
| Lefty Gardner | 25 | P-51 D | Thunderbird | 376.882 |
| George Baker | 711 | Sea Fury | Sky fury | 372.118 |
| Jerry Janes | 20 | Sea Fury | Cottonmouth | 371.839 (1) |
| CJ Stephens | 16 | Sea Fury | Baby Gorilla | 369.331 |
| Brian Sanders | 924 | Sea Fury | 366.837 | |
| Stu Eberhardt | 22 | P-51 D | Merlin's Magic | 350.932 (2) |
| *** | ||||
| (1) Cut pylon 5 on lap 5 | ||||
| (2) Completed 7 laps | ||||
|
8 laps / 73.024 Miles / September 23,1990 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Erin Rheinschild | 553 | P-51 D | Miss Fit | 387.723 |
| Lloyd Hamilton | 15 | Sea Fury | Furias | 353.013 |
| Skip Holm | 39 | P-51 D | The Healer | 333.251 |
| Kevin Eldridge | 28 | P-51 D | Spam Can | 332.863 |
| Lefty Gardner | 13 | P-38L | White Lightnin | 330.497 |
| Jim Mott | 42 | Sea Fury | Super Chief | 319.956 (1) |
| John Maloney | 17 | P-40 | Risky Business | 257.995 (2) |
| (1) Completed 5 laps | ||||
| (2) Completed 4 laps | ||||
|
Available on PAL
|
Available on VHS
|