|
|
![]() |
|||
![]() |
||||
|
Reno National Championship Air Races
Skyfire '91 is all about racing. You'll follow three top unlimited racing teams: Over 90 Minutes |
||||
|
8 laps / 73.024 Miles / September 15,1991 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Lyle Shelton | 77 | F8F-2 | Rare Bear | 481.618 (1) |
| Bill Distefani | 7 | P-51 D | Strega | 478.680 (2) |
| Skip Holm | 18 | Original | Tsunami | 478.140 (3) |
| Bob Yancey | 101 | Yak II | Perestroika | 428.293 |
| Dennis Sanders | 8 | Sea Fury | Dreadnought | 426.507 |
| Bill Reinschild | 45 | P-51 D | Risky Business | 423.498 |
| John Maloney | 1 | F2G | Super Corsair | 406.420 (4) |
| Howard Pardue | 66 | Sea Fury | Fury |
357.671 (5)
|
| Del Williams | 55 | P-51 D | Pegasus | (6) |
| *** | ||||
| (1) New race record, one lap at 487 mph | ||||
| (2) Second and third place also broke old race record | ||||
| (3) Racer crashed on way home killing owner John Sandberg | ||||
| (4) Completed 7 laps | ||||
| (5) Cut pylon 5 on lap 2 - 16 second penalty, completed 7 laps | ||||
| (6) Out lap 3 | ||||
|
8 laps / 73.024 Miles / September 15,1991 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Gary Levitz | 38 | P-51 D | Miss Ashley | 411.158 |
| Mickey Rupp | 5 | P-51 D | Old Crow | 409.915 |
| Matt Jackson | 553 | P-51 D | Miss Fit | 396.235 |
| Dean Cutshall | 91 | P-51 D | Cutter's Capers | 383.821 |
| Kevin Eldridge | 28 | P-51 D | Platinum Plus | 382.831 |
| John Muszala | 20 | Sea Fury | Cottonmouth | 382.586 |
| Brian Sanders | 924 | Sea Fury | 367.483 | |
| Lloyd Hamilton | 16 | Sea Fury | Baby Gorilla | 364.735 |
| Rick Brickert | 21 | Original | Pond Racer | DNS (1) |
| *** | ||||
| (1) Broke two connecting rods while forming up to race, returned to airport safely | ||||
|
8 laps / 73.024 Miles / September 15,1991 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Howard Pardue | 14 | F8F-1 | Bearcat | 348.494 |
| Skip Holm | 39 | P-51 D | The Healer | 330.562 |
| Don Crowe | 181 | Sea Fury | 326.243 | |
| Rob Patterson | 52 | P-51 D | Lady Jo | 320.296 |
| Joe Haley | 111 | Yak II | Defector | 319.207 |
| Thomas Camp | 58 | Yak II | Maniyak | 299.325 (1) |
| Matt Jackson | 44 | T-28 | Stumpy | (2) |
| John Maloney | 17 | P40-N | Spud Lag | 273.063 (3) |
| (1) Completed 7 laps | ||||
| (2) Out lap 1 | ||||
| (3) Moved to last place and fined for crossing Deadline | ||||
|
Available on PAL
|
Available on VHS
|