|
|
![]() |
||||
![]() |
|||||
|
Reno National Championship Air Races
Two elements that challenge each pilot as they strap on the business end of a 3,000 horsepower piston powered unlimited aircraft. It takes courage, concentration and an uncommon degree of good fortune. They'll need all they can get to beat the clock and eight other hard-charging aircraft around a grueling 9-mile course. Youll See It All****Youll Hear It All Skyfire cameras take you out on the race course where no other video has gone before. Big engine sounds. Graceful, close-up photography. Heart pounding excitement you'll watch over and over. Over 90 Minutes |
|||||
|
8 laps / 73.024 Miles / September 20,1992 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Distefani | 7 | P-51 D | Strega | 450.835 |
| Brian Sanders | 8 | Sea Fury | Dreadnought | 442.495 |
| Bob Yancey | 101 | Yak 11 | Perestroika | 433.563 |
| Matt Jackson | 84 | P-51 D | Stiletto | 426.219 |
| Mickey Rupp | 5 | P-51 D | Old Crow | 424.243 |
| Kevin Eldridge | 1 | F2G | Super Corsair | 420.800 |
| Gary Levitz | 38 | P-51 D | Miss Ashley | 378.344 (2) |
| Lyle Shelton | 77 | F8F-2 | Rare Bear |
(2)
|
| Bill Reinschild | 45 | P-51 D | Risky Business | (3) |
| *** | ||||
| (1) Completed 7 laps | ||||
| (2) Out lap 5 - engine - groundlooped at end of roll-out, no damage | ||||
| (3) Out lap 3 - engine | ||||
|
8 laps / 73.024 Miles / September 20,1992 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Reinschild | 553 | P-51 D | Miss Fit | 398.881 |
| Dean Cutshall | 91 | P-51 D | Cutter's Capers | 378.248 |
| Howard Pardue | 14 | F8F-1 | Bearcat | 368.612 |
| CJ Stephens | 16 | Sea Fury | Baby Gorilla | 362.867 |
| Stu Eberhardt | 22 | P-51 D | Merlin's Magic | 347.132 (1) |
| Don Crowe | 181 | Sea Fury | 346.706 (2) | |
| Skip Holm | 39 | P-51 D | The Healer | 337.960 (3) |
| Dennis Sanders | 924 | Sea Fury | 337.623 (2) | |
| Alan Preston | 11 | P-51 D | Miss America | (4) |
| *** | ||||
| (1) Cut pylon 5, lap 1 | ||||
| (2) Completed 7 laps | ||||
| (3) Cut pylon 1 on lap 2, completed 7 laps | ||||
| (4) Out lap 6 - engine | ||||
|
8 laps / 73.024 Miles / September 20,1992 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| David Price | 49 | P-51 D | 379.535 | |
| Rick Brickert | 21 | Original | Pond Racer | 364.978 |
| Jim Mott | 42 | Sea Fury | Super Chief | 327.592 |
| Rob Patterson | 81 | P-51 D | Lady Jo | 294.621 (1) |
| Steve Hinton | 17 | P-40N | Spud Lag | 269.806 (1) |
| Thomas Camp | 58 | Yak II | Maniyak | 265.907 (1) |
| Del Williams | 55 | P-51 D | Pegasus | (2) |
| Lefty Gardner | 25 | P-38L | White Lightnin | (3) |
| Ted Contri | 9 | P-51 D | Rosalie | (3) |
| (1) Completed 5 laps | ||||
| (2) Out lap 5 | ||||
| (3) Did not start | ||||
|
Available on PAL
|
Available on VHS
|