|
|
![]() |
|||
![]() |
||||
|
Reno National Championship Air Races
Never before has the intricate sound of air racing and big piston engines been brought into your home with such striking fidelity! Skyfire '93 opens with a tribute to the racing career of Rick Brickert and the last flight of the Pond Racer. Then, the dark clouds part as you go screaming down the race course inside Unlimited Racers. Over 100 minutes |
||||
|
8 laps / 73.024 Miles / September 19,1993 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Distefani | 7 | P-51 D | Strega | 455.380 |
| Dennis Sanders | 8 | Sea Fury | Dreadnought | 450.619 |
| Bob Yancey | 101 | Yak 11 | Perestroika | 439.543 |
| Bill Reinschild | 45 | P-51 D | Risky Business | 436.942 |
| Kevin Eldridge | 1 | F2G | Super Corsair | 418.656 |
| Howard Pardue | 66 | Sea Fury | Fury | 406.712 |
| Bill Speer | 56 | P-51 D | Deja Vu | 399.870 |
| Del Williams | 55 | P-51 D | Pegasus |
(1)
|
| Alan Preston | 11 | P-51 D | Dago Red | (2) |
| *** | ||||
| (1) Out lap 6 - magneto | ||||
| (2) Did not start | ||||
|
8 laps / 73.024 Miles / September 19,1993 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| David Price | 11 | P-51 D | Miss America | 425.562 |
| Gary Levitz | 28 | P-51 D | Platinum Plus | 388.196 |
| Howard Pardue | 14 | F8F-1 | 380.009 | |
| Lloyd Hamilton | 16 | Sea Fury | Baby Gorilla | 362.402 |
| Stu Eberhardt | 22 | P-51 D | Merlin's Magic | 361.281 |
| Brian Sanders | 924 | Sea Fury | 358.855 | |
| Robert Converse | 71 | P-51 D | Huntress III | 349.444 (1) |
| Skip Holm | 39 | P-51 D | The Healer | 311.489 |
| Ted Contri | 99 | P-51 D | Sizzlin Liz | 310.426 |
| *** | ||||
| (1) Cut pylon 8 on laps 5 and 6 | ||||
|
8 laps / 73.024 Miles / September 19,1993 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Alan Preston | 49 | P-51 D | 335.554 | |
| Rob Patterson | 81 | P-51 D | Lady Jo | 323.438 |
| Lefty Gardner | 25 | P-51 D | White Lightnin | 320.317 |
| Thomas Camp | 58 | P-38L | Maniyak | 300.317 |
| Bill Klaers | 47 | Yak 11 | Damn Yankee | 290.997 |
| Alan Wojciak | 40 | P-51 D | The Jackie C | 298.053 (1) |
| Tom Dwelle | 10 | P-51 D | Critical Mass | (2) |
| (1) Moved to last place for crossing Deadline | ||||
| (2) Did not start | ||||
|
Available on PAL
|
Available on VHS
|