|
|
![]() |
|||
![]() |
||||
|
Reno National Championship Air Races Imagine A Time... Over 90 minutes |
||||
|
8 laps / 73.024 Miles / September 19,1994 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Alan Preston | 11 | P-51 D | Rare Bear | 413.773 |
| David Price | 4 | P-51 D | Dago Red | 413.116 |
| Howard Pardue | 66 | Sea Fury | Fury | 411.990 |
| Gary Levitz | 28 | P-51 D | Platinum Plus | 398.990 (1) |
| Skip Holm | 28 | Sea Fury | Critical Mass | 392.134 |
| Dennis Sanders | 19 | Sea Fury | 372.250 | |
| Lloyd Hamilton | 16 | Sea Fury | Baby Gorilla | 354.770 (2) |
| Stu Eberhardt | 22 | P-51 D | Merlin's Magic |
331.554 (2)
|
| *** | ||||
| (1) Cut pylon 1 on lap 6 | ||||
| (2) Completed 7 laps | ||||
|
8 laps / 73.024 Miles / September 19,1994 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Distefani | 7 | P-51 D | Strega | 362.347 |
| Brian Sanders | 924 | Sea Fury | 355.074 | |
| Howard Pardue | 14 | F8F-1 | Bearcat | 352.437 (1) |
| Skip Holm | 39 | P-51 D | The Healer | 343.315 |
| Skip Holm | 28 | Sea Fury | Critical Mass | 392.134 |
| Thomas Camp | 00 | Yak 11 | Mr. Awful | 330.712 |
| Lefty Gardner | 13 | P-38L | White Lightnin | 302.697 (2) |
| John Crocker | 27 | P-51 D | Section Eight | 295.940 (2) |
| Jahn Herlihy | 68 | P-51 D | Sparky | 290.635 (2) |
| *** | ||||
| (1) Cut pylon 1 on lap 1 | ||||
| (2) Completed 7 laps | ||||
|
8 laps / 73.024 Miles / September 19,1994 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bramwell Arnold | 49 | P-51 D | Cottonmouth | 301.401 |
| Bruce Lockwood | 12 | Yak 3 | Light Magic | 300.538 |
| Robert Converse | 71 | P-51 D | Huntress III | 297.796 |
| Neil Anderson | 828 | T-28B | Trojan | 296.720 |
| Lloyd Hamilton | 16 | Sea Fury | Baby Gorilla | (1) |
| Art Vance | P-51 D | Million $ Baby | (1) | |
| (1) Fill-ins, no time given | ||||
|
Available on PAL
|
Available on VHS
|