|
|
![]() |
|||
|
||||
|
Reno National Championship Air Races The Best Seat in the House! The pace plane pulls up and nine sleek racers dive on the field. They sound like a swarm of angry bees on the prowl. This is the no-nonsense story of the fastest motorsport in the world the Reno National Championship Air Races. Over 100 minutes |
||||
|
7 laps / 63.896 Miles / September 17,1995 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Distefani | 7 | P-51 D | Strega | 467.029 (1) |
| John Penny | 77 | F8F-2 | Rare Bear | 465.159 (2) |
| David Price | 4 | P-51 D | Dago Red | 449.137 (3) |
| Mickey Rupp | 5 | P-51 D | Samurai | 420.031 |
| Bob Hanna | 55 | P-51 D | Voodoo Chile | 405.925 |
| Don Whittington | 38 | P-51 D | 390.456 (4) | |
| Howard Pardue | 66 | Sea Fury | Fury | 389.131 (4) |
| Brian Sanders | 19 | Sea Fury |
366.055 (4)
|
|
| Stu Eberhardt | 22 | P-51 D | Merlin's Magic | 332.869 (5) |
| *** | ||||
| (1) Won $57,743 | ||||
| (2) Won $37,554 | ||||
| (3) Cut pylon 5 on lap 1 | ||||
| (4) Completed 6 laps | ||||
| (5) Completed 5 laps | ||||
|
6 laps / 54.324 Miles / September 17,1995 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Don Wittington | 38 | P-51 D | 379.491 (1) | |
| Howard Pardue | 14 | F8F-1 | Bearcat | 361.134 |
| Don Crowe | 181 | Sea Fury | Simply Magnificent | 353.906 |
| Bill Reinschild | 45 | P-51 D | Risky Business | 348.489 |
| Jimmy Leeward | 9 | P-51 D | Cloud Dancer | 345.806 |
| Thomas Camp | 0 | Yak 11 | Mr. Awful | 342.627 |
| John Crocker | 27 | P-51 D | Section Eight | 287.612 (2) |
| Rob Patterson | 81 | P-51 D | Lady Jo | 277.428 (2) |
| *** | ||||
| (1) Forfeited the win for right to run in Gold Race | ||||
| (2) Completed 5 laps | ||||
|
5 laps / 45.64 Miles / September 17,1995 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| David Price | 49 | P-51 D | Cottonmouth | 352.259 |
| Brent Hisey | 11 | P-51 D | Miss America | 349.918 |
| Kevin Eldridge | 1 | P-51 D | Spam Can | 329.121 |
| Lefty Gardner | 25 | P-38L | White Lightnin | 315.569 |
| Robet Converse | 71 | P-51 D | Huntress III | 307.870 |
| Art Vance | 31 | P-51 D | Million $ Baby | 307.564 |
| John Maloney | 2 | P-40E | Sneak Attack | 269.860 (1) |
| Tom Camp | 17 | P-40E | Spud Lag | (2) |
| *** | ||||
| (1) Completed 4 laps | ||||
| (2) Out lap 2 | ||||
|
Available on PAL
|
Available on VHS
|