|
|
![]() |
|||
![]() |
||||
|
Reno National Championship Air Races Share the Excitement... ...that draws over 100,000 flight fans anually, the National Championship Reno Air Races. This 1996 edition was recorded with cutting-edge digital equipment for the highest picture resolution to date. With CD quality stereo sound, the roar of the radials will rattle your windows while the angry growl of Rolls-Royce Merlins grind your grout. Meet the country's most celebrated air racers one-on-one. Thrill to nail-biting action from vantage points out on the course where no-one's been allowed. Catch the hi-jinks on the apron, and find out what makes these pilots tempt fate, skirting pylons at hundreds of miles-per-hour barely 50 feet above the desert floor. Even if you were there that September, there are events on this tape you just couldn't see...unless you were part of the Skyfire crew. So join the flight team and get ready to... ...Fly on the edge of your seat! |
||||
|
8 laps / 72.580 Miles / September 15,1996 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Destefani | 7 | P-51 D | Strega | 467.948 (1) |
| David Price | 4 | P-51 D | Dago Red | 460.557 (2) |
| Howard Pardue | 66 | Sea Fury | Fury | 374.385 (3) |
| Brian Sanders | 19 | Sea Fury | 367.424 (3) | |
| Lloyd Hamilton | 16 | Sea Fury | Baby Gorilla | 351.795 (4) |
| Bill Rheinschild | 45 | P-51 D | Risky Business | (5) |
| John Penny | 77 | F8F-2 | RareBear | (6) |
| Bob Hanna | 55 | P-51 D | Voodoo Child |
(7)
|
| *** | ||||
| (1) Burnt exhaust port, destroyed magneto, running poorly on one mag | ||||
| (2) Cut pylon 6 on lap 5 | ||||
| (3) Completed 7 laps | ||||
| (4) Completed 6 laps | ||||
| (5) Out lap 4 - engine | ||||
| (6) Out lap 2 - blown cylinder | ||||
| (7) Out with oil leak as racers entered the chute | ||||
|
7 laps / 63.452 Miles / September 15,1996 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Stu Eberhardt | 22 | P-51 D | Merlin's Magic | 375.061 |
| Howard Pardue | 14 | F8F-1 | Bearcat | 374.778 |
| Don Crowe | 181 | Sea Fury | Simply Magnificent | 361.808 |
| Dennis Sanders | 281 | Sea Fury | 352.196 | |
| Thomas Camp | 2 | Yak 11 | Maniyak | 349.882 |
| James Michaels | 12 | P-51 D | Queen B | 345.249 |
| Sam Richardson | 29 | Yak 11 | Czech Ride | 326.413 |
| Robert Converse | 71 | P-51 D | Huntress III | out lap 1 |
|
6 laps / 54.324 Miles / September 15,1996 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Brent Hisey | 11 | P-51 D | Miss America | 365.258 |
| Jimmy Leeward | 9 | P-51 D | Cloud Dancer | 365.067 |
| Joseph Thibodeau | 21 | P-51 D | Crusader | 332.460 |
| Rob Patterson | 81 | P-51 D | Lady Jo | 313.026 |
| Art Vance | 31 | P-51 D | Million $ Baby | 308.552 |
| Dan Vance | 44 | P-51 D | Sparky | 265.347 |
| Sherman Smoot | 52 | Yak 3 | completed 5 laps | |
| David Price | 204 | F8F-1 | did not start | |
|
Available on PAL
|
Available on VHS
|