|
|
|||||||||
![]() |
|||||||||
|
|
|||||||||
|
|
|||||||||
|
You'll see every race and see every detail as pilots slam their aircraft around the pylons only a few feet off the deck.
See: The Confederate Air Force TORA-TORA-TORA Aerobatics performers The B-29 Ride in a B-24 Liberator Jets Helicopters WW-II Fighters Bombers |
|||||||||
|
|||||||||
| Skyfire '97 was shot with high-end digital broadcast cameras to reproduce all the color and thrilling stereo sounds of this one-of-a-kind aviation spectacular. Meet the pilots and hear their stories in the pits and out on the race course.
You won't believe it til you see it! |
|||||||||
|
8 laps / 72.559 Miles / September 14,1997 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bill Distefani | 7 | P-51 D | Strega | 453.130 |
| Brian Sanders | 8 | Sea Fury | Dreadnought | 441.467 |
| Lyle Shelton | 77 | F8F-2 | Rare Bear | 423.809 (1) |
| Gary Levitz | 38 | P-51 R | Miss Ashley II | 414.325 |
| Bill Rheinschild | 45 | P-51 D | Risky Business | 412.433 |
| Lloyd Hamilton | 15 | Sea Fury | Furias | 393.830 (2) |
| Dan Martin | 20 | P-51 D | Ridge Runner | 385.051 (2) |
| Howard Pardue | 66 | Sea Fury | Fury |
384.455 (2)
|
| Matt Jackson | 76 | Sea Fury | Southern Cross | 378.844 (2) |
| *** | ||||
| (1) Cut pylon 6 on lap 3 | ||||
| (2) Completed 7 laps | ||||
|
7 laps / 63.434 Miles / September 14,1997 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Dennis Sanders | 19 | Sea Fury | Argonaut | 399.050 |
| Bill Rheinschild | 45 | P-51 D | Risky Business | 396.457 (1) |
| Brent Hisey | 11 | P-51 D | Miss America | 382.073 (2) |
| William Anders | 68 | P-51 D | Val-Halla | 369.454 |
| James Michaels | 12 | P-51 D | Queen B | 367.603 (2) |
| Stu Eberhardt | 22 | P-51 D | Merlin's Magic | 348.033 (3) |
| Thomas Camp | 2 | Yak 11 | Maniyak | 331.354 (3) |
| Skip Holm | 10 | Sea Fury | Critical Mass | (4) |
| *** | ||||
| (1) Cut pylon 2 and 3 on lap 1 | ||||
| (2) Penalized for low flying | ||||
| (3) Completed 6 laps | ||||
| (4) Out lap 5 - cowling damage | ||||
|
6 laps / 54.309 Miles / September 14,1997 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Stewart Dawson | 105 | Sea Fury | 369.826 | |
| Howard Pardue | 14 | F8F-1 | Bearcat | 367.412 |
| Sherman Smoot | 55 | P-51 D | Voodoo Chile | 364.307 |
| Curtis Brown | 281 | Sea Fury | 362.798 | |
| Vlado Lenoch | 51 | P-51 D | Moonbeam McSwine | 362.509 |
| Alan Preston | 204 | F8F-1 | 343.667 | |
| Joseph Thibodeau | 21 | P-51 D | Crusader | 334.063 |
| Steve Bolander | 24 | P-51 D | Mary Bear | 337.090 (1) |
| *** | ||||
| (1) Deadline cut, moved to last place | ||||
|
Available on PAL
|
Available on VHS
|