|
SkyfireVideo Presents |
|
|||||||||||
![]() |
||||||||||||
|
Reno National Championship Air Races Imagine WWII fighters across the ground at speeds exceeding 500 MPH! Imagine Life-threatening maydays where plane and pilot come down the hard way. Every detail and thrilling sound is captured in this complete documentary of the 1998 National Championship Reno Air Races video.
Blistering Speed! Powerful Engine Sounds! Thrilling Excitement! From the pits to the pylons, a true aviation adventure you won't believe 'til you see it! Over 110 minutes! Family-Rated Entertainment |
||||||||||||
![]() |
||||||||||||
|
7 laps / September 20,1998 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bruce Lockwood | 4 | P-51 D | Dago Red | 441.369 |
| Dennis Sanders | 8 | Sea Fury | Dreadnought | 439.551 |
| Gary Levitz | 38 | P-51 | Miss Ashley II | 428.717 |
| Bill Rheinschild | 45 | P-51 D | Risky Business | 407.017 |
| Brian Sanders | 114 | Sea Fury | Argonaut | 371.045 |
| Howard Pardue | 66 | Sea Fury | Fury | 396.760 |
| Matt Jackson | 74 | Sea Fury | Bad Attitude | 382.335 |
| Stewart Dawson | 105 | Sea Fury | Spirit of Texas |
381.359
|
|
6 laps / September 20,1998 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Brent Hisey | 11 | P-51 D | Miss America | 414.202 |
| Mike Brown | 911 | Sea Fury | September Pops | 401.088 |
| Stu Eberhardt | 22 | P-51 D | Merlin's Magic | 380.683 |
| John Bagley | 47 | Sea Fury | Southern Cross | 377.209 |
| Robert Gibson | 99 | Sea Fury | Riff Raff | 376.116 |
| Jimmy Leeward | 9 | P-51 D | Cloud Dancer | 363.681 |
| Ike Enns | 50 | P-51 D | Miracle Maker | 362.278 |
| Daniel Martin | 106 | P-51 D | Ridge Runner | (1) |
| ** | ||||
| (1) Did not finish, lap 1 | ||||
|
5 laps / September 20,1998 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Howard Pardue | 14 | F8F-1 | Bearcat | 366.569 |
| William A. Anders | 106 | FA-8 | Wampus Cat | 364.391 |
| Alan Preston | 204 | F8F-1 | Bearcat | 350.363 |
| Thomas Camp | 2 | Yak II | Maniyak | 350.005 |
| John Herlihy | 68 | Yak II | Czech Ride | 329.219 (1) |
| Rob Patterson | 81 | P-51 D | Lady Jo | 292.850 (2) |
| Brent Seghetti | 44 | P-51 D | Sparky | 273.453 (2) |
| David Price | 49 | P-51 | Cottonmouth | (3) |
| ** | ||||
| (1) Cut pylon 8, lap 1 - 10 second penalty | ||||
| (2) Computed on 4 laps | ||||
| (3) Did not finish, lap 1 | ||||
|
Available on DVD
|
Available on VHS
|
Available in PAL (tape only)
|