|
SkyfireVideo Presents |
|
||||||||||||||
![]() |
|||||||||||||||
|
Reno National Championship Air Races Powerful Warbird Racing! F-1 racing SEE THE VIDEO CLIPS BELOW |
|||||||||||||||
![]() |
|||||||||||||||
|
|||||||||||||||
|
8 laps / 72.559 Miles / September 19,1999 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bruce Lockwood | 4 | P-51 D | Dago Red | 472.332 |
| Brian Sanders | 8 | Sea Fury | Dreadnought | 441.221 |
| Daniel Martin | 20 | P-51 D | Ridge Runner | 410.285 (1) |
| Bill Rheinschild | 45 | P-51 D | Risky Business | 407.799 (1) |
| John Brown | 911 | Sea Fury | Septemberr Pops | 395.906 (1) |
| Howard Pardue | 66 | Sea Fury | Fury | 395.029 (1) |
| Stewart Dawson | 105 | Sea Fury | Spirit of Texas | 384.258 (2) |
| Bob Hannah | 5 | P-51 | Voodoo | 350.827 (3) |
| Bill Distefani | 7 | P-51 | Strega | (4) |
| Tom Dwelle | 10 | Sea Fury | Critical Mass | (5) |
| ** | ||||
| (1) Cut pylon 8 on pace lap - 16 second penalty | ||||
| (2) Completed 7 laps | ||||
| (3) Completed 6 laps | ||||
| (4) Did not finish lap 8 | ||||
| (5) Did not finish lap 6 | ||||
|
7 laps / 63.434 Miles / September 19,1999 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Bob Hannah | 5 | P-51 | Voodoo | 427.889 |
| Brent Hisey | 11 | P-51 D | Miss America | 420.212 |
| Dennis Sanders | 114 | Sea Fury | Argonaut | 391.009 |
| Robert Gibson | 99 | Sea Fury | Riff Raff | 391.009 |
| Bill Reinschild | 74 | Sea Fury | Bad Attitude | 385.750 |
| Jimmy Leeward | 9 | P-51 D | Cloud Dancer | 375.875 |
| Bill Eberhardt | 22 | P-51 D | Merlin's Magic | 363.952 (1) |
| William A. Anders | 106 | P-51 D | Wampus Cat | 363.783 (1) |
| Ike Enns | 50 | P-51 D | Miracle Maker | 357.952 (1) |
| ** | ||||
| (1) Computed on 6 laps | ||||
|
6 laps / 54.309 Miles / September 19,1999 |
||||
| Pilot | Race # | Aircraft | Aircraft Name | Speed |
| Vlado Lenoch | 51 | P-51 D | Moonbeam | 368.771 |
| Thomas Camp | 2 | Yak II | Maniyak | 349.468 |
| Alan Preston | 204 | F8F-1 | Bearcat | 347.182 |
| John Bagley | 47 | P-51 | Ole Yeller | 346.123 |
| William A. Anders | 68 | P-51 D | Val-Halla | 328.698 |
| Sam Richardson | 29 | Yak II | Czech Ride | 316.433 |
| Brent Seghetti | 44 | P-51 D | Sparky | 309.349 |
| Rob Patterson | 81 | TF-51D | Lady Jo | 300.571 (2) |
| David Price | 49 | P-51 | Cottonmouth | 279.807 |
| ** | ||||
| (1) Computed on 6 laps | ||||
|
Available on DVD
|
Available on VHS
|
Available in PAL (tape only)
|